Aided Fees

Adided Fees

FEES 2017-2018 (AIDED COURSES)

UNIVERSITY CIRCULAR NO. CONCOL/FEE/202 OF 2008 DATED 7th JULY, 2008

 
Fee Head
F.Y. BSc
S.Y/T.Y.BSc
F.Y.B.Com/F.Y.BA
S.Y./T.Y.B.A./B.Com
  Paying EBC Sch. Paying EBC Sch. Paying EBC Sch. Paying EBC Sch.
Tuition Fee 800     800     800     800    
Library Fee 200     200     200     200    
Other Fee 200     200     200     200    
Student Welfare fund 50 50 50 50 50 50 50 50 50 50 50 50
Gymkhana 200 180   200 180   200 180   200 180  
Enrollment Fee 220 220   220 220   220 220   220 220  
I Card Fee 50 50   50 50   50 50   50 50  
Extra curricular Activity Fee 50 50   50 50   50 50   50 50  
Magazine Fee 100 100   100 100   100 100   100 100  
Disaster Fee 10 10 10 10 10 10 10 10 10 10 10 10
Group Insurance Fee 40 40 40 40 40 40 40 40 40 40 40 40
Utility Fee 250 250   250 250   250 250   250 250  
E-Charge Fee 20 20 20 20 20 20 20 20 20 20 20 20
Library Deposite 250 250   250 250   250 250   250 250  
laboratory Deposite 400 400                    
laboratory Fee 800     800     800     800    
Caution money Fee 150 150         150 150        
E-Suvidha Fee 50 50 50 50 50 50 50 50 50 50 50 50
Development Fund 500 500   500 500   500 500   500 500  
Admission Processing Fee 200 200 200 200 200 200 200 200 200 200 200 200
Vice Chancellor fund 20 20 20 20 20 20 20 20 20 20 20 20
University & Culctural Activity Fee 30 30   30 30   30 30   30 30  
Total 4590 2570 440 3520 1500 390 3390 2170 440 2720 1500 390

**** T. Y. B. Com Computer Fee - Rs. 600/-

**** T. Y. B. A. Psychology Subject Laboratory Fee Rs. 800/-

**** T. Y. B. A. Geography Subject Laboratory Fee Rs. 1500/-